概述
Q43系列锷魚式剪切機适用于金屬回收公司、廢鋼廠、冶煉鑄造企業對各種形狀的型鋼及各種金屬結構進行冷态剪切,以加要合格爐料。
特點:
(1)采用液壓驅動,操作方便,維修簡單。
(2)工(gōng)作刀口長度:400mm,600mm700mm800mm1000mm1200mm1500mm,剪切力從63噸至6000噸共10個等級。700mm以上刀口的剪切機,特别适用于剪切報廢汽車(chē)。
(3)安裝無須底腳螺絲,無電源的地方可用柴油機作動力。
Q43 series hydraulic alligator shear
Q43 series alligator shears applicable to mental recycling companies ,scarp steel plant,smelting foundry enterprises of various shapes of steel and mental structures cold cut ,to add to qualified charging .
Features:
Hydraulic drive ,convenient operation ,simple maintenance.
Male for blade length:400mm,600mm,700mm,800mm,1000mm,1200mm,1500mm,shear force from 63-600 tons,a total of 10 levels.700mm above the blade shearing machine,especially for cutting scrap cars.
No footing bolts needed to install,no power is available where diesel powered.
技術參數Technical Specifications
型号 Model | 較大(dà)剪切力 Max shear | 較大(dà)壓料力 | 較大(dà)張口 Max blade | 刀口長度 Blade length | 每分(fēn)鍾可剪次數 Shearing frequency | 主要被剪切材料尺寸 Material size | 機器總功率 Power | 操作方式 Operation |
Q43-400 | 40 | / | 200 | 200 | 8-16 | 20*20Φ25 | 5.5 | 人工(gōng)送料, 手動或自動 Manual feeding, |
Q43-630 | 63 | 12 | 180 | 400 | 8-20 | 30*30 Φ35 | 7.5 | |
Q43-1000 | 100 | 16 | 180 | 600 | 9-20 | 40*40 Φ45 | 11 | |
Q43-1200 | 120 | 20 | 280 | 600 | 8-20 | 45*45Φ500 | 15 | |
Q43-1600 | 160 | 25 | 320 | 700 | 9-20 | 55*55 Φ63 | 18.5 | |
Q43-2000 | 200 | 25 | 380 | 800 | 12-20 | 65*65 Φ75 | 22 | |
Q43-2500 | 250 | 26 | 480 | 1000 | 12-20 | 70*70 Φ80 | 30 | |
Q43-3150 | 315 | 42 | 520 | 1200 | 12-20 | 80*80 Φ90 | 37 | |
Q43-4000 | 400 | 42 | 520 | 1200 | 12-20 | 90*90 Φ100 | 44 | |
Q43-5000 | 500 | 50 | 650 | 1500 | 12-20 | 100*100 Φ110 | 60 | |
Q43-6000 | 600 | 50 | 650 | 1500 | 12-20 | 105*105Φ120 |
|
|
電 話(huà):0510-86966507
傳 真:0510-86966507
聯系人:缪經理
手 機:13915312758
郵 箱:841150626@qq.com
地 址:江蘇省江陰市周莊鎮華宏路38号